Description
Rice, Rice vinegar, Sea weed, Carrot, Betroot, Pickled radish, Mango, Asparagus, Avocado, Cabbage, Cucumber, Edamame, Wakame, Sesame seed
Ingredients
SUSHI RICE, ROASTED SEAWEED, CARROTS, CUCUMBER, AVOCADOS, SESAME SEEDS, TAKWUAN (PICKLED DAIKON), BEETROOT, MANGO, CABBAGE RED, NORI
Serving Size: 24 pieces (400g)
Servings Per Container: 1
Calories 1140
Calories from Fat 90
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 10g | 15% | Total Carbohydrate 238g | 79% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 19g | ||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | Protein 22g | |||||||||||||||||||||||||||||
Sodium 320mg | 13% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|