Description
Rice, Vinegar, Salmon, Tobico, Tongarashi, Mayo, Lemon juice, Ginger, Wasabi, Soya
Ingredients
SUSHI RICE, FRESH TUNA, FRESH SALMON, MAYONNAISE, WASABI PASTE, RICE VINEGAR, SOY SAUCE, FISH ROE, CHILI POWDER, SPRING ONION, WHITE SESAME SEEDS, SUGAR SYRUP
Contains: EGG, SOY, TUNA, SALMON
Serving Size: 8 pieces (230g)
Servings Per Container: 1
Calories 510
Calories from Fat 240
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 26g | 40% | Total Carbohydrate 51g | 17% | ||||||||||||||||||||||||||||
Saturated Fat 4g | 20% | Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 10g | ||||||||||||||||||||||||||||||
Cholesterol 70mg | 23% | Protein 20g | |||||||||||||||||||||||||||||
Sodium 1110mg | 46% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|