Description
Tuna, Avocado, Black Sesame, Rice, Seaweed, Vinegar, Soya Sauce, Wassabi, Ginger.
Ingredients
SUSHI RICE, FRESH TUNA, AVOCADOS, SESAME SEEDS, NORI
Contains: TUNA
Serving Size:6 pieces (160g)
Servings Per Container: 1
Calories 460
Calories from Fat 80
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 9g | 14% | Total Carbohydrate 77g | 26% | ||||||||||||||||||||||||||||
Saturated Fat 1.5g | 8% | Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 15g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | Protein 17g | |||||||||||||||||||||||||||||
Sodium 20mg | 1% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|