Description
Rice, Vinegar, Salmon, Philladelphia cheese, Tobico, Wasabi, Soya Sauce,Ginger
Ingredients
SUSHI RICE, FRESH SALMON, CUCUMBER, WASABI PASTE, GINGER, CREAM CHEESE, SOY SAUCE, FISH ROE, RICE VINEGAR, SUGAR SYRUP, ROASTED SEAWEED
Contains: MILK, SOY, SALMON
Serving Size: 8 pieces (230g)
Servings Per Container: 1
Calories 430
Calories from Fat 150
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 16g | 25% | Total Carbohydrate 47g | 16% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | Dietary Fiber 5g | 25% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 6g | ||||||||||||||||||||||||||||||
Cholesterol 80mg | 27% | Protein 22g | |||||||||||||||||||||||||||||
Sodium 820mg | 34% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|