Description
Salmon, Tuna, White Fish, Crab Crazy Mix, Orange Tobiko, Green Tobiko, Seaweed, Rice, Vinegar.
Ingredients
SUSHI RICE, CRABSTICK, FRESH SALMON, FRESH TUNA, FISH ROE, MAYONNAISE, SESAME SEEDS, CARROTS, CUCUMBER, TOGARASHI SHICHIMI, SPRING ONION, NORI
Contains: EGG, TUNA, SALMON, CRAB
Serving Size: 12 pieces (325g
Servings Per Container: 1
Calories 910
Calories from Fat 150
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 17g | 26% | Total Carbohydrate 154g | 51% | ||||||||||||||||||||||||||||
Saturated Fat 2.5g | 13% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 13g | ||||||||||||||||||||||||||||||
Cholesterol 90mg | 30% | Protein 31g | |||||||||||||||||||||||||||||
Sodium 370mg | 15% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|