Description
Tuna, Cucumber, Rice, Vinegar, Orange Tobiko, Seaweed, Soya Sauce, Wasabi Sauce, Ginger.
Ingredients
FRESH TUNA, SUSHI RICE, CUCUMBER, CREAM CHEESE, FISH ROE, NORI
Contains: MILK, TUNA
Serving Size: 13 pieces (245g)
Servings Per Container: 1
Calories 530
Calories from Fat 80
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 9g | 14% | Total Carbohydrate 67g | 22% | ||||||||||||||||||||||||||||
Saturated Fat 2.5g | 13% | Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 4g | ||||||||||||||||||||||||||||||
Cholesterol 65mg | 22% | Protein 41g | |||||||||||||||||||||||||||||
Sodium 75mg | 3% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|