Description
Tuna, Salmon, RIce, Vinegar, Ginger, Wassabi, Soya Sauce.
Ingredients
SUSHI RICE, FRESH TUNA
Contains: TUNA
Serving Size: 6 pieces (75g)
Servings Per Container: 1
Calories 420
Calories from Fat 40
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 4g | 6% | Total Carbohydrate 71g | 24% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 5g | ||||||||||||||||||||||||||||||
Cholesterol 25mg | 8% | Protein 23g | |||||||||||||||||||||||||||||
Sodium 30mg | 1% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|