Description
Salmon, Tuna, Whitefish, Shrimp, Crab Crazy Mix, Philadelphia Cheese, Cucumber, Orange Tobiko, Seaweed, Rice, Vinegar, Soya Sauce, Wasabi Sauce, Ginger.
Ingredients
FRESH SALMON, SUSHI RICE, CRABSTICK, FRESH BUTTERFISH, CUCUMBER, EBI SHRIMP, CREAM CHEESE, FISH ROE, MAYONNAISE, CARROTS, NORI
CONTAINS: MILK, EGG, SALMON, CRAB, SHRIMP, BUTTERFISH
Serving Size: 13 pieces (378g)
Servings Per Container: 1
Calories 730
Calories from Fat 130
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 14g | 22% | Total Carbohydrate 102g | 34% | ||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 9g | ||||||||||||||||||||||||||||||
Cholesterol 110mg | 37% | Protein 43g | |||||||||||||||||||||||||||||
Sodium 270mg | 11% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|