Description
Crabstick, Crab Crazy Mix, Cucumber, Mango, Orange Tobiko, Seaweed, Rice, Vinegar, Soya Sauce, Wasabi Sauce, Ginger.
Ingredients
SUSHI RICE, CRABSTICK, CUCUMBER, MANGO, SESAME SEEDS, FISH ROE, MAYONNAISE, CARROTS, NORI
CONTAINS: EGG, CRAB
Serving Size: 12 pieces(245g)
Servings Per Container: 1
Calories 640
Calories from Fat 50
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 6g | 9% | Total Carbohydrate 129g | 43% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 13g | ||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | Protein 17g | |||||||||||||||||||||||||||||
Sodium 420mg | 18% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|