Description
Salmon, Tuna, Shrimp, Tamago, Crabstick, Crab Crazy Mix, Mango, Avocado, Orange Tobiko, Seaweed, Rice, Vinegar, Soya Sauce, Wasabi Sauce, Ginger.
Ingredients
SUSHI RICE, CRABSTICK, FRESH TUNA, FRESH SALMON, FRESH BUTTERFISH, SHRIMP, CUCUMBER, MANGO, MAYONNAISE, CARROTS, FISH ROE, NORI
Contains: EGG, TUNA, SALMON, CRAB, SHRIMP, BUTTERFISH
Serving Size: 10 pieces (235g)
Servings Per Container: 1
Calories 650
Calories from Fat 50
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 6g | 9% | Total Carbohydrate 127g | 42% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 11g | ||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | Protein 20g | |||||||||||||||||||||||||||||
Sodium 180mg | 8% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|