Description
Rice, Vinegar, Roasted seaweed, Salmon, Crabstick, Unagi, Tuna, Sugar ,Salt, Roasted Seaweeds, Cucumber, Mango, Pickled Radish, Wasabi, Soya Sauce, Ginger
Ingredients
RICE, SALMON, CRABSTICK, AVOCADOS, CUCUMBER, WASABI PASTE, GINGER, SOY SAUCE, FRESH TUNA, GRILLED EEL, SEASON RICE VINEGAR, SHRIMP, SALT, SUGAR SYRUP, NORI
Contains: SOY, TUNA, SALMON, EEL
Serving Size: 25 pieces (745g)
Servings Per Container: 1
Calories 920
Calories from Fat 130
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 15g | 23% | Total Carbohydrate 140g | 47% | ||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 16g | ||||||||||||||||||||||||||||||
Cholesterol 130mg | 43% | Protein 51g | |||||||||||||||||||||||||||||
Sodium 2850mg | 119% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|