Description
4pc Sashimi Tuna, 4pc Sashimi White Fish, 7pc Sashimi Salmon
Ingredients
FRESH SALMON, FRESH BUTTERFISH, FRESH TUNA
Contains: TUNA, SALMON, BUTTERFISH
Serving Size: 16 pieces (320g)
Servings Per Container: 1
Calories 460
Calories from Fat 180
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 20g | 31% | Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 5g | 25% | Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 0g | ||||||||||||||||||||||||||||||
Cholesterol 170mg | 57% | Protein 64g | |||||||||||||||||||||||||||||
Sodium 170mg | 57% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|