Description
Salmon, Avocdo, Rice, Nori, Vinegar, Ginger, Wassabi, Soya Sauce.
Ingredients
SUSHI RICE, FRESH SALMON, FRESH TUNA, AVOCADO, MAYONNAISE, FISH ROE, SHICHIMI TOGARASHI, SPRING ONION, NORI
Contains: EGG, TUNA, SALMON
Serving Size: 6 pieces (203g)
Servings Per Container: 1
Calories 510
Calories from Fat 100
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 11g | 17% | Total Carbohydrate 76g | 25% | ||||||||||||||||||||||||||||
Saturated Fat 1.5g | 8% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 5g | ||||||||||||||||||||||||||||||
Cholesterol 60mg | 20% | Protein 25g | |||||||||||||||||||||||||||||
Sodium 80mg | 3% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|