Description
Ingredients
RICE, RED CABBAGE, EDAMAME, GREEN PEAS, CORN.
Serving Size: (325g)
Servings Per Container: 1
Calories 330
Calories from Fat 35
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 3.5g | 5% | Total Carbohydrate 62g | 21% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | Dietary Fiber 9g | 36% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 7g | ||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | Protein 16g | |||||||||||||||||||||||||||||
Sodium 55mg | 2% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|