Description
Ingredients
RICE, CRABSTICK, GREEN PEAS, SWEET CORN, CAPSICUM, SPRING ONION
CONTAINS: CRAB
Serving Size: (320g)
Servings Per Container: 1
Calories 810
Calories from Fat 45
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 1.5g | 2% | Total Carbohydrate 71g | 24% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | Dietary Fiber 7g | 28% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 12g | ||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | Protein 15g | |||||||||||||||||||||||||||||
Sodium 520mg | 22% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|