Description
Rice 130 g, Edamame 45 g, Tuna 90 g, Sweet corn 45 g, Onion leaves 30 g.
Ingredients
RICE, FRESH TUNA, EDAMAME, CORN, CAPSICUM, SPRING ONION, FISH ROE, TOGARASHI SHICHIMI
CONTAINS: TUNA
Serving Size: (380g)
Servings Per Container: 1
Calories 430
Calories from Fat 70
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 8g | 12% | Total Carbohydrate 55g | 18% | ||||||||||||||||||||||||||||
Saturated Fat 1.5g | 8% | Dietary Fiber 7g | 28% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 5g | ||||||||||||||||||||||||||||||
Cholesterol 45mg | 15% | Protein 35g | |||||||||||||||||||||||||||||
Sodium 55mg | 2% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|