Description
Rice 130 g, Edamami 40 g, Salmon 30 g, Yellow Capsicum 40 g, Tuna 30 g, Red Capsicum 40 g, Red Cabbage 40 g, Crab 30 g, Green Beans 40 g.
Ingredients
SRICE, CAPSICUM, RED CABBAGE, EDAMAME, GREEN PEAS, CRABSTICK, FRESH SALMON, FRESH TUNA, FISH ROE, TOGARASHI SHICHIMI
CONTAINS: TUNA, SALMON, CRAB
Serving Size: (410g)
Servings Per Container: 1
Calories 390
Calories from Fat 60
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 7g | 11% | Total Carbohydrate 5g | 18% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 8g | 32% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 10g | ||||||||||||||||||||||||||||||
Cholesterol 40mg | 13% | Protein 29g | |||||||||||||||||||||||||||||
Sodium 230mg | 10% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|