Description
Salmon, Tuna, Crabstick, Crab Crazy Mix, Shrimp, Cucumber, Tamago, Oange Tobiko, Green Tobiko, Orange Tobiko, Seaweed, Rice, Vinegar.
Ingredients
SUSHI RICE, FRESH SALMON, KABAYAKI EEL, CRABSTICK, CUCUMBER, FRESH TUNA, FISH ROE, TAMAGOYAKI (EGG), MAYONNAISE, SHRIMP, CARROTS, NORI, SHICHIMI, SAKURA DENBU (FISH POWDER), SPRING ONION
Contains: EGG, TUNA, SALMON, CRAB, SHRIMP
Serving Size: 26 pieces (700g)
Servings Per Container: 1
Calories 1670
Calories from Fat 300
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 33g | 51% | Total Carbohydrate 249g | 83% | ||||||||||||||||||||||||||||
Saturated Fat 5g | 25% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 21g | ||||||||||||||||||||||||||||||
Cholesterol 300mg | 100% | Protein 86g | |||||||||||||||||||||||||||||
Sodium 560mg | 23% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|