Description
Salmon, Crabstick, Crab Crazy Mix, Cucumber, Pickled Raddish, Carrot, Avocado, Rice, Vinegar, Seaweed, Soya Sauce, Wasabi Sauce, Ginger.
Ingredients
SUSHI RICE, CRABSTICK, FRESH SALMON, CARROTS, MANGO, AVOCADOS, FISH ROE, TAKWUAN (PICKLED DAIKON), MAYONNAISE, FRESH TUNA, SHRIMP, NORI, SHICHIMI TOGARASHI, SPRING ONION
Contains: EGG, TUNA, SALMON, CRAB, SHRIMP
Serving Size: 26 pieces (735g)
Servings Per Container: 1
Calories 1710
Calories from Fat 180
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 20g | 31% | Total Carbohydrate 320g | 107% | ||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 35g | ||||||||||||||||||||||||||||||
Cholesterol 170mg | 57% | Protein 59g | |||||||||||||||||||||||||||||
Sodium 800mg | 33% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|