Description
Salmon, Tuna, Crab, Rice, Nori, White Sesame, Vinegar, Ginger, Wassabi, Soya Sauce.
Ingredients
SUSHI RICE, CRABSTICK, SALMON, SESAME SEEDS, MAYONNAISE, CUCUMBER, CARROTS, FISH ROE, NORI
Contains: EGG, SALMON, CRAB
Serving Size: 6 pieces (120g)
Servings Per Container: 1
Calories 330
Calories from Fat 30
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 3.5g | 5% | Total Carbohydrate 65g | 22% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | Dietary Fiber <1g | 2% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 6g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | Protein 10g | |||||||||||||||||||||||||||||
Sodium 150mg | 6% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|