Description
Rice, Rice vinegar, Salmon, Seaweed, Crabstick, Mango, Cucumber, Philadelphia cheese, Fish egg, Soy sauce, Wasabi, Ginger.
Ingredients
RICE, CRABSTICK, CUCUMBER, SOY SAUCE, SALMON, WASABI PASTE, PICKLED GINGER, MANGO, FISH ROE, CREAM CHEESE, NORI
CONTAINS: MILK, EGG, SOY, SALMON, CRAB
Serving Size: 10 pieces (230g)
Servings Per Container: 1
Calories 280
Calories from Fat 40
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 4.5g | 7% | Total Carbohydrate 45g | 15% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 1g | ||||||||||||||||||||||||||||||
Cholesterol 50mg | 17% | Protein 13g | |||||||||||||||||||||||||||||
Sodium 640mg | 27% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|