Description
Rice, Rice vinegar, Sea weed, Salmon, Tuna, Crab stick, Marlin, Mayo, Cucumber, Mango, Green fish eggs.
Ingredients
RICE, FRESH SALMON, FRESH TUNA, CUCUMBER, CRABSTICK, MANGO, FRESH BUTTERFISH, BLACK SESAME SEED, MASAGO, NORI, CHILI PEPPERS, SPRING ONION, LEMON
CONTAINS: TUNA, SALMON, BUTTERFISH
Serving Size: 26 pieces (485g)
Servings Per Container: 1
Calories 640
Calories from Fat 120
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 13g | 20% | Total Carbohydrate 53g | 18% | ||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 2g | ||||||||||||||||||||||||||||||
Cholesterol 125mg | 42% | Protein 64g | |||||||||||||||||||||||||||||
Sodium 250mg | 10% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|