Description
Rice, rice vinegar, Sea weed, Salmon, Tuna, Marlin, Mayo, Avocado, Chilly, Lime, Sriracha.
Ingredients
RICE, FRESH SALMON , MAYONNAISE , FRESH TUNA, MASAGO , GINGER , AVOCADO, CHILI PEPPERS, FRESH BUTTERFISH, SRIRACHA, LEMON, SPRING ONION, NORI
CONTAINS: EGG, TUNA, SALMON, BASS, BUTTERFISH
Serving Size: 6 pieces (185g)
Servings Per Container: 1
Calories 360
Calories from Fat 180
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 20g | 31% | Total Carbohydrate 31g | 10% | ||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 6g | ||||||||||||||||||||||||||||||
Cholesterol 55mg | 18% | Protein 14g | |||||||||||||||||||||||||||||
Sodium 290mg | 12% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|