Description
Rice, Vinegar, Seaweed, Salmon, Tuna, Crabstick, White fish, Cucamber, Wasabi, Soya, Ginger.
Ingredients
RICE, SOY SAUCE, PICKLED GINGER, FRESH SALMON, FRESH TUNA, WASABI PASTE, NORI, RICE VINEGAR, BOILED SHRIMP, CUCUMBER, CRABSTICK, TAKWUAN (PICKLED DAIKON)
CONTAINS: SOY, TUNA, SALMON, SHRIMP, CRABSTICK
Serving Size: 8 pieces (210g)
Servings Per Container: 1
Calories 220
Calories from Fat 15
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 1.5g | 2% | Total Carbohydrate 38g | 13% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 4g | ||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | Protein 12g | |||||||||||||||||||||||||||||
Sodium 700mg | 29% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|