Description
Crab, Cucumber, Carrot, Rice, Vinegar, Soya Sauce, Wassabi, Ginger.
Ingredients
SUSHI RICE, CRABSTICK, CARROTS, TAKWUAN, CUCUMBER, NORI
CONTAINS: CRABSTICK
Serving Size: 6 pieces (130g)
Servings Per Container: 1
Calories 320
Calories from Fat 5
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 1g | 2% | Total Carbohydrate 71g | 24% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | Dietary Fiber <1g | 4% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 7g | ||||||||||||||||||||||||||||||
Cholesterol <5mg | 1% | Protein 7g | |||||||||||||||||||||||||||||
Sodium 170mg | 7% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|