Description
Salmon, Tuna, Shrim, Crabstick, Avocado, Cucumber, Pickled Raddish, Orange Tobiko, Black Sesame, Rice, Seaweed, Vinegar, Soya Sauce, Wasabi Sauce, Ginger.
Crab, Salmon, Ebi, Carrot, Cucumber, Mango, Rice, Seaweed, Orange Tobiko, Ginger, Soya Sauce, Wassabi.
Ingredients
SUSHI RICE, SHRIMP, FRESH SALMON, FRESH TUNA, TAKWUAN, CUCUMBER, CRABSTICK, CARROTS, AVOCADOS, MAYONNAISE, FISH ROE, SHRIMP, NORI, TOGARASHI SHICHIMI, SPRING ONION
CONTAINS: EGG, TUNA, SALMON, CRAB, SHRIMP
Serving Size: 11 pieces (230g)
Servings Per Container: 2
Calories 630
Calories from Fat 60
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 6g | 9% | Total Carbohydrate 116g | 39% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | Dietary Fiber <1g | 2% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 8g | ||||||||||||||||||||||||||||||
Cholesterol 35mg | 12% | Protein 23g | |||||||||||||||||||||||||||||
Sodium 100mg | 4% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|