Description
Ingredients
SUSHI RICE, SALMON, TAKWUAN (PICKLED DAIKON), ROMAINE LETTUCE, RED CABBAGE, NORI
CONTAINS: SALMON
Serving Size: (320g)
Servings Per Container: 1
Calories 810
Calories from Fat 45
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 5g | 8% | Total Carbohydrate 165g | 55% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 14g | ||||||||||||||||||||||||||||||
Cholesterol 30mg | 10% | Protein 24g | |||||||||||||||||||||||||||||
Sodium 250mg | 10% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|