Description
Ingredients
SUSHI RICE, CRABSTICK, SALMON, TAKWUAN (PICKLED DAIKON), ROMAINE LETTUCE, RED CABBAGE, NORI
CONTAINS: SALMON, CRAB
Serving Size: (370g)
Servings Per Container: 1
Calories 860
Calories from Fat 45
Nutrition information
Amount / Serving | % Daily Value* | Amount / Serving | % Daily Value* | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Fat 5g | 8% | Total Carbohydrate 172g | 57% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Trans Fat 0g | Sugars 17g | ||||||||||||||||||||||||||||||
Cholesterol 40mg | 13% | Protein 28g | |||||||||||||||||||||||||||||
Sodium 510mg | 21% | ||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||||||
|